Umeå FC Akademi
mantironstorfrelørsøn
272829303112345678910111213141516171819202122232425262728123456789
Club Stats
Hjem | Away | All | ||||
Played | 11 | 9 | 20 | |||
Wins | 5 | 1 | 6 | |||
Draws | 1 | 2 | 3 | |||
Losses | 5 | 6 | 11 | |||
Hjem | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Mål | 1.8 | 20 | 1 | 9 | 1.5 | 29 |
Goals Conceded | 1.4 | 15 | 3 | 27 | 2.1 | 42 |
Gule kort | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 4 | 0 | 0.2 | 4 | |
Corners | 0 | 0 | 0 | |||
Feil | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Skudd | 0 | 0 | 0 | |||
Skudd på mål | 0 | 0 | 0 |
Kamper
Latest Matches
Load More
No players in the squad
Transfers
No data