World Cup - Qualification CONCACAF
2024-2025
Gruppe 1
All
Hjemme
Away
Gruppe 2
All
Hjemme
Away
Gruppe 3
All
Hjemme
Away
Gruppe 4
All
Hjemme
Away
Gruppe A
All
Hjemme
Away
Gruppe B
All
Hjemme
Away
Gruppe C
All
Hjemme
Away
Gruppe D
All
Hjemme
Away
Gruppe E
All
Hjemme
Away
Gruppe F
All
Hjemme
Away
|
Anguilla
|
El Salvador
|
Puerto Rico
|
St. Vincent / Grenadines
|
Suriname
|
Turks and Caicos Islands
|
||
| 1 | Anguilla | ||||||
| 2 | El Salvador | ||||||
| 3 | Puerto Rico | ||||||
| 4 | St. Vincent / Grenadines | ||||||
| 5 | Suriname | ||||||
| 6 | Turks and Caicos Islands |
|
Anguilla
|
Turks and Caicos Islands
|
||
| 1 | Anguilla | 0–0 | |
| 2 | Turks and Caicos Islands | 1–1 |
|
British Virgin Islands
|
US Virgin Islands
|
||
| 1 | British Virgin Islands | ||
| 2 | US Virgin Islands |
|
British Virgin Islands
|
US Virgin Islands
|
Dominica
|
Dominican Republic
|
Guatemala
|
Jamaica
|
||
| 1 | British Virgin Islands | 0–0 | |||||
| 2 | US Virgin Islands | 1–1 | |||||
| 3 | Dominica | ||||||
| 4 | Dominican Republic | ||||||
| 5 | Guatemala | ||||||
| 6 | Jamaica |
|
Honduras
|
Bermuda
|
Cuba
|
Cayman Islands
|
Antigua and Barbuda
|
||
| 1 | Honduras | 3–1 | 2–0 | |||
| 2 | Bermuda | 1–6 | 5–0 | |||
| 3 | Cuba | 1–2 | 3–0 | |||
| 4 | Cayman Islands | 0–1 | 1–0 | |||
| 5 | Antigua and Barbuda | 1–1 | 0–1 |
|
Costa Rica
|
Grenada
|
Trinidad and Tobago
|
St. Kitts and Nevis
|
Bahamas
|
||
| 1 | Costa Rica | 2–1 | 4–0 | |||
| 2 | Grenada | 0–3 | 6–0 | |||
| 3 | Trinidad and Tobago | 2–2 | 6–2 | |||
| 4 | St. Kitts and Nevis | 2–3 | 1–0 | |||
| 5 | Bahamas | 0–8 | 1–7 |
|
Curaçao
|
Haiti
|
St. Lucia
|
Aruba
|
Barbados
|
||
| 1 | Curaçao | 4–0 | 4–1 | |||
| 2 | Haiti | 1–5 | 2–1 | |||
| 3 | St. Lucia | 2–2 | 2–1 | |||
| 4 | Aruba | 0–2 | 0–5 | |||
| 5 | Barbados | 1–3 | 1–1 |
|
Panama
|
Nicaragua
|
Guyana
|
Montserrat
|
Belize
|
||
| 1 | Panama | 3–0 | 2–0 | |||
| 2 | Nicaragua | 1–0 | 4–1 | |||
| 3 | Guyana | 3–0 | 3–1 | |||
| 4 | Montserrat | 1–3 | 1–0 | |||
| 5 | Belize | 0–2 | 0–4 |
|
Jamaica
|
Guatemala
|
Dominican Republic
|
Dominica
|
British Virgin Islands
|
||
| 1 | Jamaica | 3–0 | 1–0 | |||
| 2 | Guatemala | 4–2 | 6–0 | |||
| 3 | Dominican Republic | 5–0 | 4–0 | |||
| 4 | Dominica | 2–3 | 3–0 | |||
| 5 | British Virgin Islands | 0–1 | 0–3 |
|
Suriname
|
El Salvador
|
Puerto Rico
|
St. Vincent / Grenadines
|
Anguilla
|
||
| 1 | Suriname | 1–0 | 4–1 | |||
| 2 | El Salvador | 1–1 | 0–0 | |||
| 3 | Puerto Rico | 2–1 | 8–0 | |||
| 4 | St. Vincent / Grenadines | 1–3 | 6–0 | |||
| 5 | Anguilla | 0–4 | 0–3 |
Kommende spill
No upcoming fixtures found
Ferdige spill
Last inn mer
