2nd Division - Gruppe1
2024-2025
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
w
d
l
l
w
>
11
2
3
25
15
10
35
2
l
w
w
l
d
>
9
2
5
26
15
11
29
3
w
d
d
w
l
>
8
3
5
26
17
9
27
4
d
l
w
w
w
>
8
3
5
17
17
0
27
5
▲
d
d
l
w
w
>
7
3
6
22
20
2
24
6
▼
d
w
d
w
l
>
6
4
6
17
15
2
22
7
▲
d
d
l
w
w
>
5
6
5
19
19
0
21
8
▼
l
d
d
d
d
>
5
5
6
19
19
0
20
9
▼
l
d
d
l
d
>
5
5
6
17
18
-1
20
10
d
d
w
l
l
>
4
5
7
15
20
-5
17
11
d
l
w
l
d
>
4
4
8
17
23
-6
16
12
w
d
l
d
l
>
2
2
12
8
30
-22
8
Fremad Amager
|
Aarhus Fremad
|
Middelfart
|
Naestved
|
Skive
|
HIK
|
AB Copenhagen
|
FC Helsingor
|
Frem
|
Thisted FC
|
Ishøj
|
Nykobing FC
|
||
1 | Fremad Amager | 1–0 | 0–4 | 1–0 | 3–0 | 2–0 | 1–1 | 0–1 | 2–1 | ||||
2 | Aarhus Fremad | 1–2 | 2–0 | 4–0 | 1–0 | 1–1 | 2–1 | 3–1 | 2–1 | ||||
3 | Middelfart | 1–1 | 3–1 | 0–1 | 2–1 | 1–2 | 3–2 | 1–2 | 1–0 | ||||
4 | Naestved | 1–0 | 0–2 | 3–3 | 1–3 | 1–0 | 2–1 | 1–0 | |||||
5 | Skive | 2–3 | 0–1 | 1–0 | 0–0 | 2–1 | 1–1 | 2–0 | 4–0 | ||||
6 | HIK | 0–2 | 1–1 | 1–0 | 0–3 | 2–2 | 1–2 | 2–0 | 3–0 | ||||
7 | AB Copenhagen | 2–0 | 3–2 | 1–3 | 1–1 | 1–2 | 0–0 | 2–0 | 1–1 | ||||
8 | FC Helsingor | 1–2 | 1–1 | 0–1 | 0–2 | 1–1 | 2–0 | 1–1 | 4–0 | ||||
9 | Frem | 0–0 | 2–1 | 1–1 | 1–0 | 1–1 | 0–1 | 2–3 | 1–0 | 1–2 | 1–2 | ||
10 | Thisted FC | 1–3 | 0–2 | 1–0 | 0–1 | 3–0 | 1–0 | 2–4 | 0–0 | 1–0 | |||
11 | Ishøj | 1–2 | 1–3 | 2–3 | 0–1 | 1–1 | 1–2 | 0–0 | |||||
12 | Nykobing FC | 0–2 | 0–2 | 1–0 | 0–0 | 0–1 | 2–2 | 1–4 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22