League Two
2024-2025
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
l
w
>
10
3
3
24
16
8
33
2
d
w
w
d
w
>
8
4
3
19
13
6
28
3
w
l
w
d
d
>
8
4
4
22
18
4
28
4
w
w
w
w
w
>
8
3
5
27
19
8
27
5
w
d
w
d
l
>
7
6
3
23
15
8
27
6
d
w
w
d
d
>
8
3
3
27
15
12
27
7
l
w
l
w
d
>
8
1
7
19
25
-6
25
8
l
d
d
d
l
>
7
3
6
17
14
3
24
9
▲
w
l
l
w
d
>
7
2
5
23
13
10
23
10
▼
w
d
l
l
d
>
6
5
5
21
17
4
23
11
▼
l
l
l
d
w
>
7
2
6
16
12
4
23
12
w
d
w
l
l
>
5
7
4
29
20
9
22
13
l
l
d
d
w
>
5
6
3
20
15
5
21
14
w
w
d
l
d
>
5
6
5
15
18
-3
21
15
l
w
d
l
d
>
6
2
8
19
26
-7
20
16
▲
l
d
w
d
d
>
4
6
6
22
26
-4
18
17
▼
w
d
w
d
l
>
5
3
8
21
25
-4
18
18
▼
d
l
l
l
w
>
5
3
8
14
22
-8
18
19
l
w
l
l
w
>
4
5
5
10
17
-7
17
20
l
w
d
d
d
>
3
7
5
17
19
-2
16
21
l
d
l
d
d
>
2
8
5
18
22
-4
14
22
d
l
l
w
d
>
3
3
10
14
29
-15
12
23
l
l
d
l
d
>
2
6
8
17
25
-8
12
24
l
l
l
w
l
>
2
4
10
14
27
-13
10
Port Vale
|
Crewe
|
Doncaster
|
Milton Keynes Dons
|
Notts County
|
Walsall
|
Grimsby
|
Barrow
|
AFC Wimbledon
|
Bradford
|
Gillingham
|
Chesterfield
|
Fleetwood Town
|
Salford City
|
Newport County
|
Accrington ST
|
Cheltenham
|
Harrogate Town
|
Tranmere
|
Bromley
|
Colchester
|
Carlisle
|
Swindon Town
|
Morecambe
|
||
1 | Port Vale | 2–3 | 3–2 | 1–0 | 3–1 | 0–0 | 1–1 | 2–1 | |||||||||||||||||
2 | Crewe | 2–0 | 2–0 | 0–5 | 1–1 | 3–0 | 3–1 | 0–0 | 1–0 | ||||||||||||||||
3 | Doncaster | 1–1 | 1–1 | 1–0 | 1–0 | 0–3 | 1–1 | 4–1 | 0–1 | 1–0 | |||||||||||||||
4 | Milton Keynes Dons | 0–1 | 1–1 | 1–0 | 1–2 | 2–1 | 3–2 | 1–1 | 3–0 | 3–1 | |||||||||||||||
5 | Notts County | 0–1 | 4–1 | 1–0 | 0–1 | 2–2 | 2–0 | 1–0 | |||||||||||||||||
6 | Walsall | 1–1 | 2–1 | 2–6 | 2–1 | 4–0 | 3–1 | 1–0 | |||||||||||||||||
7 | Grimsby | 0–3 | 1–3 | 1–4 | 1–2 | 2–1 | 3–2 | 1–0 | |||||||||||||||||
8 | Barrow | 4–0 | 1–0 | 1–1 | 1–3 | 2–0 | 2–1 | 1–1 | 1–0 | 0–1 | |||||||||||||||
9 | AFC Wimbledon | 3–0 | 0–1 | 1–0 | 2–2 | 4–2 | 4–0 | 3–0 | |||||||||||||||||
10 | Bradford | 1–2 | 0–0 | 2–1 | 0–0 | 3–1 | 3–1 | 2–1 | |||||||||||||||||
11 | Gillingham | 1–0 | 0–1 | 2–0 | 1–0 | 0–2 | 1–2 | 3–0 | 4–1 | ||||||||||||||||
12 | Chesterfield | 2–2 | 2–2 | 2–1 | 1–1 | 0–3 | 1–1 | 1–1 | 1–1 | ||||||||||||||||
13 | Fleetwood Town | 0–1 | 1–0 | 1–0 | 0–0 | 2–2 | 0–0 | 2–2 | |||||||||||||||||
14 | Salford City | 0–2 | 1–0 | 0–2 | 1–2 | 1–0 | 2–1 | 0–1 | 2–1 | ||||||||||||||||
15 | Newport County | 1–4 | 2–1 | 3–1 | 0–0 | 0–3 | 0–0 | 3–1 | 3–1 | ||||||||||||||||
16 | Accrington ST | 2–2 | 0–1 | 0–0 | 1–0 | 3–3 | 1–1 | 2–2 | 2–1 | ||||||||||||||||
17 | Cheltenham | 0–1 | 1–1 | 0–2 | 3–2 | 2–1 | 1–0 | 1–1 | 2–3 | ||||||||||||||||
18 | Harrogate Town | 0–1 | 2–0 | 1–5 | 0–1 | 2–1 | 2–1 | 1–0 | 0–2 | 1–2 | |||||||||||||||
19 | Tranmere | 0–0 | 1–0 | 0–1 | 0–2 | 0–0 | 2–1 | 1–1 | |||||||||||||||||
20 | Bromley | 1–2 | 1–1 | 2–4 | 1–1 | 2–0 | 2–2 | 1–2 | 1–1 | ||||||||||||||||
21 | Colchester | 2–0 | 1–1 | 1–2 | 1–2 | 0–1 | 3–0 | 1–1 | 0–0 | ||||||||||||||||
22 | Carlisle | 0–2 | 2–3 | 1–0 | 2–3 | 0–1 | 1–1 | 1–2 | |||||||||||||||||
23 | Swindon Town | 1–2 | 1–2 | 0–4 | 1–1 | 4–0 | 0–0 | 0–2 | |||||||||||||||||
24 | Morecambe | 0–1 | 1–3 | 1–1 | 1–1 | 0–1 | 2–5 | 0–1 | 3–3 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26
Kampuke 27
Kampuke 28
Kampuke 29
Kampuke 30
Kampuke 31
Kampuke 32
Kampuke 33
Kampuke 34
Kampuke 35
Kampuke 36
Kampuke 37
Kampuke 38
Kampuke 39
Kampuke 40
Kampuke 41
Kampuke 42
Kampuke 43
Kampuke 44
Kampuke 45
Kampuke 46