National League - South
2024-2025
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
d
l
w
w
w
>
9
4
3
26
19
7
31
2
▲
d
w
l
d
w
>
8
4
3
21
15
6
28
3
w
d
w
d
d
>
8
4
3
25
13
12
28
4
w
d
w
w
d
>
8
4
2
24
12
12
28
5
▲
w
l
w
w
w
>
8
4
3
26
25
1
28
6
▼
w
d
d
l
l
>
8
3
5
27
23
4
27
7
▼
d
l
w
w
d
>
7
5
4
28
25
3
26
8
▲
d
d
l
d
w
>
7
4
4
28
17
11
25
9
▲
w
d
d
l
w
>
6
5
3
24
13
11
23
10
▼
l
d
l
l
l
>
6
4
6
25
26
-1
22
11
▲
l
d
w
d
d
>
5
6
4
27
20
7
21
12
▼
d
l
d
w
w
>
6
3
4
24
20
4
21
13
▲
d
d
d
w
w
>
5
5
5
15
16
-1
20
14
▼
d
l
l
w
l
>
5
5
3
18
15
3
20
15
w
l
l
w
d
>
5
4
7
19
19
0
19
16
▼
l
l
l
w
w
>
5
4
6
18
17
1
19
17
d
w
d
w
d
>
4
6
3
15
14
1
18
18
d
d
l
l
l
>
4
4
7
21
26
-5
16
19
w
w
l
l
l
>
5
1
10
15
30
-15
16
20
d
d
l
l
l
>
4
3
8
10
20
-10
15
21
w
l
d
w
d
>
2
5
8
15
22
-7
11
22
d
d
d
w
d
>
2
5
8
10
20
-10
11
23
w
l
l
l
l
>
3
0
12
14
36
-22
9
24
l
w
l
l
l
>
2
2
11
16
28
-12
8
Eastbourne Borough
|
Torquay
|
Truro City
|
Weston-super-Mare
|
Worthing
|
Farnborough
|
Dorking Wanderers
|
Slough Town
|
Boreham Wood
|
Hemel Hempstead Town
|
Chelmsford City
|
Chesham United
|
AFC Hornchurch
|
Tonbridge Angels
|
Chippenham Town
|
Hampton & Richmond
|
Maidstone Utd
|
Salisbury
|
Welling United
|
Bath City
|
St Albans City
|
Weymouth
|
Enfield Town
|
Aveley
|
||
1 | Eastbourne Borough | 1–1 | 2–2 | 1–1 | 2–1 | 1–1 | 4–1 | 1–0 | 2–1 | ||||||||||||||||
2 | Torquay | 2–1 | 1–0 | 2–2 | 3–0 | 1–1 | 2–1 | 1–1 | |||||||||||||||||
3 | Truro City | 0–1 | 5–0 | 1–2 | 1–0 | 2–1 | 2–1 | 1–1 | 3–0 | 3–1 | |||||||||||||||
4 | Weston-super-Mare | 3–4 | 1–1 | 2–0 | 0–0 | 2–0 | 3–2 | 1–1 | 4–1 | ||||||||||||||||
5 | Worthing | 4–3 | 0–0 | 3–2 | 0–2 | 1–0 | 2–1 | ||||||||||||||||||
6 | Farnborough | 2–0 | 1–0 | 1–1 | 3–4 | 0–2 | 3–1 | 1–0 | 4–1 | 2–0 | |||||||||||||||
7 | Dorking Wanderers | 2–2 | 3–2 | 3–1 | 1–0 | 1–1 | 3–3 | 2–1 | 2–1 | 1–2 | |||||||||||||||
8 | Slough Town | 1–1 | 0–1 | 2–1 | 2–1 | 3–1 | 3–0 | 2–2 | 1–0 | ||||||||||||||||
9 | Boreham Wood | 1–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–0 | 3–0 | |||||||||||||||||
10 | Hemel Hempstead Town | 2–5 | 1–1 | 3–3 | 2–2 | 2–2 | 4–2 | 4–2 | |||||||||||||||||
11 | Chelmsford City | 4–2 | 1–2 | 1–1 | 1–1 | 1–1 | 2–1 | 3–0 | |||||||||||||||||
12 | Chesham United | 2–3 | 1–2 | 1–2 | 3–1 | 0–1 | 3–2 | ||||||||||||||||||
13 | AFC Hornchurch | 0–1 | 2–1 | 1–0 | 1–0 | 0–2 | 0–0 | 0–0 | 1–0 | ||||||||||||||||
14 | Tonbridge Angels | 1–0 | 2–2 | 1–0 | 0–0 | 2–0 | 3–2 | ||||||||||||||||||
15 | Chippenham Town | 1–2 | 0–1 | 3–0 | 0–0 | 0–2 | 0–0 | 3–2 | |||||||||||||||||
16 | Hampton & Richmond | 3–1 | 0–1 | 2–3 | 1–1 | 1–3 | 1–0 | 0–1 | 4–0 | ||||||||||||||||
17 | Maidstone Utd | 1–2 | 0–1 | 1–1 | 1–0 | 1–5 | 2–2 | 0–0 | |||||||||||||||||
18 | Salisbury | 0–1 | 1–1 | 0–2 | 1–0 | 2–1 | 1–2 | 2–2 | 3–2 | ||||||||||||||||
19 | Welling United | 0–1 | 2–0 | 1–3 | 4–1 | 1–3 | 0–4 | 1–0 | 1–0 | ||||||||||||||||
20 | Bath City | 1–2 | 1–0 | 0–2 | 1–0 | 1–0 | 1–1 | 0–1 | |||||||||||||||||
21 | St Albans City | 0–0 | 2–2 | 1–1 | 1–2 | 0–1 | 3–4 | 0–1 | 3–2 | ||||||||||||||||
22 | Weymouth | 0–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–1 | |||||||||||||||||
23 | Enfield Town | 1–0 | 1–6 | 0–1 | 2–3 | 1–4 | 1–0 | 2–4 | |||||||||||||||||
24 | Aveley | 1–2 | 3–1 | 0–3 | 0–1 | 2–2 | 0–1 | 0–1 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26
Kampuke 27
Kampuke 28
Kampuke 29
Kampuke 30
Kampuke 31
Kampuke 32
Kampuke 33
Kampuke 34
Kampuke 35
Kampuke 36
Kampuke 37
Kampuke 38
Kampuke 39
Kampuke 40
Kampuke 41
Kampuke 42
Kampuke 43
Kampuke 44
Kampuke 45
Kampuke 46