National League - South
2024-2025
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
>
10
4
2
27
12
15
34
2
l
w
w
w
l
>
9
4
4
26
22
4
31
3
w
d
d
w
l
>
9
4
4
27
15
12
31
4
d
d
l
l
w
>
9
3
5
28
23
5
30
5
l
d
w
d
d
>
8
6
3
22
16
6
30
6
w
w
d
w
l
>
8
5
5
34
28
6
29
7
l
d
w
l
w
>
8
4
5
31
20
11
28
8
l
w
w
w
l
>
8
4
4
26
27
-1
28
9
d
l
w
l
w
>
7
5
4
25
14
11
26
10
l
d
w
w
w
>
7
3
4
26
20
6
24
11
▲
w
d
w
d
d
>
5
8
3
20
18
2
23
12
▼
l
l
w
d
w
>
6
4
7
22
19
3
22
13
▼
l
l
w
w
w
>
6
4
6
22
17
5
22
14
▼
l
l
l
l
l
>
6
4
8
25
31
-6
22
15
d
w
d
d
l
>
5
6
5
27
24
3
21
16
l
l
w
l
d
>
5
6
3
18
15
3
21
17
d
d
w
w
l
>
5
5
6
15
17
-2
20
18
d
l
l
l
d
>
4
5
7
22
27
-5
17
19
▲
l
l
l
l
d
>
4
4
9
13
25
-12
16
20
▼
w
l
l
l
l
>
5
1
11
16
32
-16
16
21
l
d
w
d
d
>
2
6
8
16
23
-7
12
22
d
d
w
d
d
>
2
6
8
11
21
-10
12
23
w
l
l
l
w
>
3
2
11
17
28
-11
11
24
l
l
l
l
d
>
3
1
12
15
37
-22
10
Weston-super-Mare
|
Eastbourne Borough
|
Truro City
|
Farnborough
|
Torquay
|
Dorking Wanderers
|
Slough Town
|
Worthing
|
Boreham Wood
|
Chesham United
|
Maidstone Utd
|
Chippenham Town
|
Hampton & Richmond
|
Hemel Hempstead Town
|
Chelmsford City
|
Tonbridge Angels
|
AFC Hornchurch
|
Salisbury
|
Bath City
|
Welling United
|
St Albans City
|
Weymouth
|
Aveley
|
Enfield Town
|
||
1 | Weston-super-Mare | 1–1 | 2–0 | 3–4 | 0–0 | 2–0 | 3–2 | 1–1 | 4–1 | ||||||||||||||||
2 | Eastbourne Borough | 1–1 | 2–2 | 1–1 | 2–1 | 1–1 | 4–1 | 2–1 | 1–0 | ||||||||||||||||
3 | Truro City | 0–1 | 1–2 | 5–0 | 1–1 | 3–0 | 1–0 | 2–1 | 2–1 | 3–1 | |||||||||||||||
4 | Farnborough | 2–0 | 1–1 | 1–0 | 3–4 | 1–0 | 0–2 | 3–1 | 1–0 | 2–0 | 4–1 | ||||||||||||||
5 | Torquay | 1–0 | 2–1 | 1–1 | 3–0 | 2–2 | 0–0 | 1–1 | 1–1 | 2–1 | |||||||||||||||
6 | Dorking Wanderers | 2–2 | 1–1 | 1–0 | 3–2 | 3–1 | 3–3 | 2–1 | 2–1 | 1–2 | |||||||||||||||
7 | Slough Town | 1–1 | 3–2 | 0–1 | 2–1 | 3–1 | 2–1 | 3–0 | 2–2 | 1–0 | |||||||||||||||
8 | Worthing | 4–3 | 0–2 | 3–2 | 0–0 | 1–0 | 2–1 | ||||||||||||||||||
9 | Boreham Wood | 1–0 | 3–1 | 1–2 | 1–1 | 1–1 | 1–0 | 6–0 | 3–0 | ||||||||||||||||
10 | Chesham United | 1–2 | 2–3 | 2–0 | 1–2 | 3–1 | 0–1 | 3–2 | |||||||||||||||||
11 | Maidstone Utd | 0–1 | 1–2 | 1–1 | 2–2 | 0–0 | 1–0 | 1–5 | 1–0 | ||||||||||||||||
12 | Chippenham Town | 3–0 | 1–2 | 0–1 | 0–0 | 0–2 | 3–0 | 0–0 | 3–2 | ||||||||||||||||
13 | Hampton & Richmond | 3–1 | 0–1 | 2–3 | 1–1 | 1–3 | 1–0 | 0–1 | 4–0 | ||||||||||||||||
14 | Hemel Hempstead Town | 0–1 | 2–5 | 3–3 | 1–1 | 0–4 | 2–2 | 2–2 | 4–2 | 4–2 | |||||||||||||||
15 | Chelmsford City | 4–2 | 1–2 | 0–4 | 1–1 | 1–1 | 1–1 | 2–1 | 3–0 | ||||||||||||||||
16 | Tonbridge Angels | 1–0 | 2–2 | 1–0 | 0–0 | 2–0 | 3–2 | ||||||||||||||||||
17 | AFC Hornchurch | 0–1 | 1–0 | 2–1 | 1–0 | 0–2 | 0–0 | 0–0 | 1–0 | ||||||||||||||||
18 | Salisbury | 0–2 | 1–1 | 0–1 | 1–0 | 2–1 | 1–2 | 3–2 | 2–2 | ||||||||||||||||
19 | Bath City | 0–2 | 1–0 | 1–2 | 0–2 | 3–3 | 1–0 | 1–0 | 1–1 | 0–1 | |||||||||||||||
20 | Welling United | 1–3 | 0–1 | 1–2 | 4–1 | 2–0 | 1–3 | 0–4 | 1–0 | 1–0 | |||||||||||||||
21 | St Albans City | 0–0 | 2–2 | 1–2 | 0–1 | 1–1 | 3–4 | 3–2 | 0–1 | ||||||||||||||||
22 | Weymouth | 0–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–1 | 0–2 | 1–1 | ||||||||||||||||
23 | Aveley | 1–2 | 3–1 | 0–3 | 1–0 | 0–1 | 0–1 | 2–2 | 0–1 | ||||||||||||||||
24 | Enfield Town | 1–0 | 1–6 | 2–3 | 1–4 | 0–1 | 1–1 | 1–0 | 2–4 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26
Kampuke 27
Kampuke 28
Kampuke 29
Kampuke 30
Kampuke 31
Kampuke 32
Kampuke 33
Kampuke 34
Kampuke 35
Kampuke 36
Kampuke 37
Kampuke 38
Kampuke 39
Kampuke 40
Kampuke 41
Kampuke 42
Kampuke 43
Kampuke 44
Kampuke 45
Kampuke 46