UEFA Nations League
Gruppe 1
All
Hjemme
Away
Group 1
All
Hjemme
Away
Group 1
All
Hjemme
Away
Group 1
All
Hjemme
Away
Group 2
All
Hjemme
Away
Group 2
All
Hjemme
Away
Group 2
All
Hjemme
Away
Group 2
All
Hjemme
Away
Group 3
All
Hjemme
Away
Group 3
All
Hjemme
Away
Group 3
All
Hjemme
Away
Group 4
All
Hjemme
Away
Group 4
All
Hjemme
Away
Group 4
All
Hjemme
Away
|
Malta
|
Gibraltar
|
Andorra
|
||
| 1 | Malta | 1–1 | 1–0 | |
| 2 | Gibraltar | 0–0 | ||
| 3 | Andorra | 1–2 |
|
France
|
Italy
|
Belgium
|
Türkiye
|
||
| 1 | France | 1–1 | 4–1 | ||
| 2 | Italy | 0–2 | 3–1 | ||
| 3 | Belgium | 0–1 | 3–0 | ||
| 4 | Türkiye | 0–1 | 1–4 |
|
Albania
|
Belarus
|
Finland
|
San Marino
|
||
| 1 | Albania | 2–0 | 2–1 | ||
| 2 | Belarus | 1–0 | 4–0 | ||
| 3 | Finland | 2–1 | 0–0 | ||
| 4 | San Marino | 0–3 | 0–7 |
|
Switzerland
|
Slovenia
|
Scotland
|
FYR Macedonia
|
||
| 1 | Switzerland | 2–1 | 3–0 | ||
| 2 | Slovenia | 0–0 | 2–0 | ||
| 3 | Scotland | 0–3 | 1–2 | ||
| 4 | FYR Macedonia | 0–3 | 0–2 |
|
Greece
|
Netherlands
|
Germany
|
Serbia
|
||
| 1 | Greece | 2–2 | 0–0 | ||
| 2 | Netherlands | 1–1 | 2–1 | ||
| 3 | Germany | 0–1 | 2–0 | ||
| 4 | Serbia | 1–2 | 1–2 |
|
Azerbaijan
|
Lithuania
|
Liechtenstein
|
||
| 1 | Azerbaijan | 1–0 | 0–0 | |
| 2 | Lithuania | 1–1 | ||
| 3 | Liechtenstein | 0–2 |
|
Montenegro
|
Cyprus
|
Armenia
|
Latvia
|
||
| 1 | Montenegro | 2–1 | 0–0 | ||
| 2 | Cyprus | 2–0 | 2–1 | ||
| 3 | Armenia | 2–3 | 2–0 | ||
| 4 | Latvia | 1–2 | 0–0 |
|
Northern Ireland
|
Hungary
|
Ukraine
|
Georgia
|
||
| 1 | Northern Ireland | 0–0 | 0–0 | ||
| 2 | Hungary | 0–1 | 1–0 | ||
| 3 | Ukraine | 0–3 | 1–2 | ||
| 4 | Georgia | 0–1 | 0–0 |
|
Austria
|
Kosovo
|
Rep. Of Ireland
|
Israel
|
||
| 1 | Austria | 3–1 | 3–1 | ||
| 2 | Kosovo | 1–1 | 1–0 | ||
| 3 | Rep. Of Ireland | 2–2 | 1–1 | ||
| 4 | Israel | 0–0 | 0–3 |
|
Slovakia
|
Faroe Islands
|
Moldova
|
Kazakhstan
|
||
| 1 | Slovakia | 2–0 | 2–1 | ||
| 2 | Faroe Islands | 1–1 | 1–1 | ||
| 3 | Moldova | 0–4 | 1–1 | ||
| 4 | Kazakhstan | 2–2 | 1–2 |
|
Spain
|
England
|
Croatia
|
Czech Republic
|
||
| 1 | Spain | 4–1 | 3–1 | ||
| 2 | England | 2–3 | 3–0 | ||
| 3 | Croatia | 1–2 | 0–7 | ||
| 4 | Czech Republic | 0–2 | 1–2 |
|
Portugal
|
Denmark
|
Norway
|
Wales
|
||
| 1 | Portugal | 2–1 | 1–0 | ||
| 2 | Denmark | 2–4 | 2–0 | ||
| 3 | Norway | 1–2 | 3–2 | ||
| 4 | Wales | 0–1 | 2–1 |
|
Sweden
|
Bosnia & Herzegovina
|
Poland
|
Romania
|
||
| 1 | Sweden | 3–1 | 2–1 | ||
| 2 | Bosnia & Herzegovina | 1–1 | 1–0 | ||
| 3 | Poland | 0–0 | 6–0 | ||
| 4 | Romania | 0–1 | 2–4 |
|
Iceland
|
Estonia
|
Bulgaria
|
Luxembourg
|
||
| 1 | Iceland | 1–1 | 3–0 | ||
| 2 | Estonia | 0–0 | 1–0 | ||
| 3 | Bulgaria | 0–0 | 1–2 | ||
| 4 | Luxembourg | 0–3 | 0–2 |
Kommende spill
Ferdige spill
Last inn mer
Post Related
No Posts Found
