World Cup - Qualification South America
2023-2025
All
Hjemme
Away
|
Argentina
|
Ecuador
|
Brazil
|
Colombia
|
Paraguay
|
Uruguay
|
Bolivia
|
Venezuela
|
Peru
|
Chile
|
||
| 1 | Argentina | 1–0 | 4–1 | 1–1 | 1–0 | 0–2 | 6–0 | 3–0 | 1–0 | 3–0 | |
| 2 | Ecuador | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 4–0 | 2–1 | 1–0 | 1–0 | |
| 3 | Brazil | 0–1 | 1–0 | 2–1 | 1–0 | 1–1 | 5–1 | 1–1 | 4–0 | 3–0 | |
| 4 | Colombia | 2–1 | 0–1 | 2–1 | 2–2 | 2–2 | 3–0 | 1–0 | 0–0 | 4–0 | |
| 5 | Paraguay | 2–1 | 0–0 | 1–0 | 0–1 | 2–0 | 1–0 | 2–1 | 0–0 | 1–0 | |
| 6 | Uruguay | 0–1 | 0–0 | 2–0 | 3–2 | 0–0 | 3–0 | 2–0 | 3–0 | 3–1 | |
| 7 | Bolivia | 0–3 | 1–2 | 1–0 | 1–0 | 2–2 | 0–0 | 4–0 | 2–0 | 2–0 | |
| 8 | Venezuela | 1–1 | 0–0 | 1–1 | 3–6 | 1–0 | 0–0 | 2–0 | 1–0 | 3–0 | |
| 9 | Peru | 0–2 | 0–0 | 0–1 | 1–1 | 0–1 | 1–0 | 3–1 | 1–1 | 0–0 | |
| 10 | Chile | 0–1 | 0–0 | 1–2 | 0–0 | 0–0 | 0–0 | 1–2 | 4–2 | 2–0 |
Kommende spill
No upcoming fixtures found
Ferdige spill
Last inn mer
