Premier League
All
Hjemme
Away
|
Manchester City
|
Arsenal
|
Manchester United
|
Newcastle
|
Liverpool
|
Brighton
|
Aston Villa
|
Tottenham
|
Brentford
|
Fulham
|
Crystal Palace
|
Chelsea
|
Wolves
|
West Ham
|
Bournemouth
|
Nottingham Forest
|
Everton
|
Leicester
|
Leeds
|
Southampton
|
||
| 1 | Manchester City | 4–1 | 6–3 | 2–0 | 4–1 | 3–1 | 3–1 | 4–2 | 1–2 | 2–1 | 4–2 | 1–0 | 3–0 | 3–0 | 4–0 | 6–0 | 1–1 | 3–1 | 2–1 | 4–0 | |
| 2 | Arsenal | 1–3 | 3–2 | 0–0 | 3–2 | 0–3 | 2–1 | 3–1 | 1–1 | 2–1 | 4–1 | 3–1 | 5–0 | 3–1 | 3–2 | 5–0 | 4–0 | 4–2 | 4–1 | 3–3 | |
| 3 | Manchester United | 2–1 | 3–1 | 0–0 | 2–1 | 1–2 | 1–0 | 2–0 | 1–0 | 2–1 | 2–1 | 4–1 | 2–0 | 1–0 | 3–0 | 3–0 | 2–0 | 3–0 | 2–2 | 0–0 | |
| 4 | Newcastle | 3–3 | 0–2 | 2–0 | 0–2 | 4–1 | 4–0 | 6–1 | 5–1 | 1–0 | 0–0 | 1–0 | 2–1 | 1–1 | 1–1 | 2–0 | 1–0 | 0–0 | 0–0 | 3–1 | |
| 5 | Liverpool | 1–0 | 2–2 | 7–0 | 2–1 | 3–3 | 1–1 | 4–3 | 1–0 | 1–0 | 1–1 | 0–0 | 2–0 | 1–0 | 9–0 | 3–2 | 2–0 | 2–1 | 1–2 | 3–1 | |
| 6 | Brighton | 1–1 | 2–4 | 1–0 | 0–0 | 3–0 | 1–2 | 0–1 | 3–3 | 0–1 | 1–0 | 4–1 | 6–0 | 4–0 | 1–0 | 0–0 | 1–5 | 5–2 | 1–0 | 3–1 | |
| 7 | Aston Villa | 1–1 | 2–4 | 3–1 | 3–0 | 1–3 | 2–1 | 2–1 | 4–0 | 1–0 | 1–0 | 0–2 | 1–1 | 0–1 | 3–0 | 2–0 | 2–1 | 2–4 | 2–1 | 1–0 | |
| 8 | Tottenham | 1–0 | 0–2 | 2–2 | 1–2 | 1–2 | 2–1 | 0–2 | 1–3 | 2–1 | 1–0 | 2–0 | 1–0 | 2–0 | 2–3 | 3–1 | 2–0 | 6–2 | 4–3 | 4–1 | |
| 9 | Brentford | 1–0 | 0–3 | 4–0 | 1–2 | 3–1 | 2–0 | 1–1 | 2–2 | 3–2 | 1–1 | 0–0 | 1–1 | 2–0 | 2–0 | 2–1 | 1–1 | 1–1 | 5–2 | 3–0 | |
| 10 | Fulham | 1–2 | 0–3 | 1–2 | 1–4 | 2–2 | 2–1 | 3–0 | 0–1 | 3–2 | 2–2 | 2–1 | 1–1 | 0–1 | 2–2 | 2–0 | 0–0 | 5–3 | 2–1 | 2–1 | |
| 11 | Crystal Palace | 0–1 | 0–2 | 1–1 | 0–0 | 0–0 | 1–1 | 3–1 | 0–4 | 1–1 | 0–3 | 1–2 | 2–1 | 4–3 | 2–0 | 1–1 | 0–0 | 2–1 | 2–1 | 1–0 | |
| 12 | Chelsea | 0–1 | 0–1 | 1–1 | 1–1 | 0–0 | 1–2 | 0–2 | 2–2 | 0–2 | 0–0 | 1–0 | 3–0 | 2–1 | 2–0 | 2–2 | 2–2 | 2–1 | 1–0 | 0–1 | |
| 13 | Wolves | 0–3 | 0–2 | 0–1 | 1–1 | 3–0 | 2–3 | 1–0 | 1–0 | 2–0 | 0–0 | 2–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | 0–4 | 2–4 | 1–0 | |
| 14 | West Ham | 0–2 | 2–2 | 1–0 | 1–5 | 1–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 2–0 | 2–0 | 4–0 | 2–0 | 0–2 | 3–1 | 1–0 | |
| 15 | Bournemouth | 1–4 | 0–3 | 0–1 | 1–1 | 1–0 | 0–2 | 2–0 | 2–3 | 0–0 | 2–1 | 0–2 | 1–3 | 0–0 | 0–4 | 1–1 | 3–0 | 2–1 | 4–1 | 0–1 | |
| 16 | Nottingham Forest | 1–1 | 1–0 | 0–2 | 1–2 | 1–0 | 3–1 | 1–1 | 0–2 | 2–2 | 2–3 | 1–0 | 1–1 | 1–1 | 1–0 | 2–3 | 2–2 | 2–0 | 1–0 | 4–3 | |
| 17 | Everton | 0–3 | 1–0 | 1–2 | 1–4 | 0–0 | 1–4 | 0–2 | 1–1 | 1–0 | 1–3 | 3–0 | 0–1 | 1–2 | 1–0 | 1–0 | 1–1 | 0–2 | 1–0 | 1–2 | |
| 18 | Leicester | 0–1 | 0–1 | 0–1 | 0–3 | 0–3 | 2–2 | 1–2 | 4–1 | 2–2 | 0–1 | 0–0 | 1–3 | 2–1 | 2–1 | 0–1 | 4–0 | 2–2 | 2–0 | 1–2 | |
| 19 | Leeds | 1–3 | 0–1 | 0–2 | 2–2 | 1–6 | 2–2 | 0–0 | 1–4 | 0–0 | 2–3 | 1–5 | 3–0 | 2–1 | 2–2 | 4–3 | 2–1 | 1–1 | 1–1 | 1–0 | |
| 20 | Southampton | 1–4 | 1–1 | 0–1 | 1–4 | 4–4 | 1–3 | 0–1 | 3–3 | 0–2 | 0–2 | 0–2 | 2–1 | 1–2 | 1–1 | 0–1 | 0–1 | 1–2 | 1–0 | 2–2 |
Kommende spill
No upcoming fixtures found
Ferdige spill
Last inn mer
Post Related
No Posts Found
