Super League 1
2023-2024
Regular season
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
d
l
w
w
w
19
3
4
66
21
45
60
2
d
w
w
w
d
17
8
1
60
25
35
59
3
w
w
w
w
w
18
4
4
59
22
37
58
4
w
d
d
w
d
16
6
4
60
22
38
54
5
d
w
w
l
d
12
6
8
39
29
10
42
6
w
d
l
l
l
9
7
10
35
44
-9
34
7
l
d
l
d
l
9
4
13
36
46
-10
31
8
l
l
d
w
d
6
10
10
29
44
-15
28
9
l
l
d
l
w
6
9
11
28
45
-17
27
10
l
w
d
l
d
5
10
11
26
44
-18
25
11
w
l
d
d
d
4
9
13
31
56
-25
21
12
w
d
l
l
d
4
8
14
26
46
-20
20
13
l
l
l
w
l
4
7
15
24
52
-28
19
14
d
w
d
l
d
3
9
14
25
48
-23
18
- Qualification for the Play-off round
- Qualification for the Play-out round
- Qualification for the Play-out round
PAOK
|
AEK Athens FC
|
Olympiakos Piraeus
|
Panathinaikos
|
Aris Thessalonikis
|
Lamia
|
Asteras Tripolis
|
Atromitos
|
Panserraikos
|
OFI
|
Kifisia
|
Panetolikos
|
Volos NFC
|
PAS Giannina
|
||
1 | PAOK | 1–1 | 1–4 | 2–1 | 0–0 | 3–0 | 3–0 | 2–0 | 5–0 | 4–0 | 2–1 | 2–1 | 3–0 | 4–0 | |
2 | AEK Athens FC | 2–0 | 1–1 | 2–2 | 1–0 | 3–0 | 4–2 | 2–1 | 1–1 | 3–0 | 3–0 | 3–0 | 3–0 | 4–2 | |
3 | Olympiakos Piraeus | 2–4 | 1–2 | 1–1 | 4–1 | 4–0 | 2–1 | 4–0 | 2–0 | 4–0 | 4–0 | 3–1 | 3–0 | 3–1 | |
4 | Panathinaikos | 2–2 | 1–2 | 2–0 | 2–0 | 2–2 | 2–0 | 5–0 | 5–0 | 4–0 | 1–1 | 2–1 | 3–0 | 2–0 | |
5 | Aris Thessalonikis | 2–1 | 3–3 | 1–2 | 2–0 | 2–2 | 3–2 | 1–3 | 1–0 | 1–0 | 1–1 | 3–0 | 2–0 | 2–0 | |
6 | Lamia | 0–2 | 1–3 | 1–0 | 1–2 | 1–0 | 2–1 | 3–3 | 0–2 | 2–2 | 4–1 | 1–0 | 1–2 | 2–1 | |
7 | Asteras Tripolis | 1–4 | 0–3 | 0–2 | 1–4 | 3–2 | 0–1 | 3–1 | 1–0 | 3–0 | 3–3 | 2–2 | 1–0 | 2–2 | |
8 | Atromitos | 0–2 | 0–5 | 0–0 | 3–2 | 0–2 | 3–1 | 0–0 | 1–1 | 1–1 | 3–0 | 3–2 | 1–1 | 1–1 | |
9 | Panserraikos | 0–2 | 2–2 | 0–1 | 0–3 | 1–1 | 2–0 | 2–1 | 0–0 | 2–1 | 1–1 | 1–1 | 2–2 | 3–2 | |
10 | OFI | 1–0 | 2–0 | 0–2 | 2–2 | 3–2 | 1–1 | 0–2 | 1–1 | 4–0 | 1–2 | 1–0 | 1–1 | 1–1 | |
11 | Kifisia | 0–6 | 1–1 | 2–3 | 0–1 | 0–1 | 1–1 | 1–3 | 2–1 | 4–4 | 0–0 | 2–2 | 3–0 | 4–2 | |
12 | Panetolikos | 1–3 | 2–2 | 1–2 | 0–5 | 0–4 | 1–2 | 0–1 | 1–0 | 3–2 | 1–1 | 3–0 | 2–0 | 0–0 | |
13 | Volos NFC | 1–5 | 2–3 | 2–2 | 0–3 | 0–2 | 2–2 | 1–2 | 1–2 | 1–0 | 3–1 | 2–1 | 1–1 | 1–2 | |
14 | PAS Giannina | 1–3 | 0–1 | 0–3 | 0–1 | 0–0 | 1–4 | 2–1 | 1–1 | 0–2 | 2–2 | 3–0 | 0–0 | 1–1 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26