Super League 1
All
Hjemme
Away
|
Panathinaikos
|
Olympiakos Piraeus
|
PAOK
|
AEK Athens FC
|
Aris Thessalonikis
|
Kalamata
|
OFI
|
Panetolikos
|
Asteras Tripolis
|
Kifisia
|
Iraklis 1908
|
Volos NFC
|
Atromitos
|
Levadiakos
|
||
| 1 | Panathinaikos | 3–1 | 3–0 | 5–1 | 3–1 | ||||||||||
| 2 | Olympiakos Piraeus | 1–0 | 0–1 | 1–0 | |||||||||||
| 3 | PAOK | 2–0 | 1–3 | 2–1 | 4–0 | ||||||||||
| 4 | AEK Athens FC | 5–0 | 3–0 | 4–0 | |||||||||||
| 5 | Aris Thessalonikis | 2–1 | 0–0 | 3–2 | |||||||||||
| 6 | Kalamata | 0–1 | 2–3 | 4–3 | 3–1 | ||||||||||
| 7 | OFI | 2–2 | 2–0 | 2–0 | |||||||||||
| 8 | Panetolikos | 0–2 | 1–3 | 2–0 | 3–1 | ||||||||||
| 9 | Asteras Tripolis | 0–1 | 1–1 | 2–1 | |||||||||||
| 10 | Kifisia | 1–1 | 1–2 | 2–0 | 0–0 | ||||||||||
| 11 | Iraklis 1908 | 0–2 | 1–1 | 2–0 | |||||||||||
| 12 | Volos NFC | 1–1 | 1–2 | 1–1 | |||||||||||
| 13 | Atromitos | 1–2 | 1–1 | 1–2 | |||||||||||
| 14 | Levadiakos | 0–2 | 0–1 | 0–2 | 0–0 |
Kommende spill
Ferdige spill
Last inn mer
Post Related
No Posts Found
