USL Championship
All
Hjemme
Away
#
Klubb
Kamper spilt
Vant
Tegne
Tapt
Mål
Mål
Mål
Pens
1
1
0
0
2
0
2
3
2
1
0
0
3
1
2
3
3
1
0
0
2
1
1
3
4
1
0
0
1
0
1
3
5
0
1
0
1
1
0
1
6
0
1
0
1
1
0
1
7
0
0
1
1
3
-2
0
8
0
0
1
1
2
-1
0
9
0
0
0
0
0
0
0
10
0
0
0
0
0
0
0
11
0
0
0
0
0
0
0
12
0
0
0
0
0
0
0
13
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
15
0
0
0
0
0
0
0
16
0
0
1
0
2
-2
0
17
0
0
1
0
1
-1
0
18
0
0
0
0
0
0
0
19
0
0
0
0
0
0
0
20
0
0
0
0
0
0
0
21
0
0
0
0
0
0
0
22
0
0
0
0
0
0
0
23
0
0
0
0
0
0
0
24
0
0
0
0
0
0
0
|
Detroit City
|
Loudoun United
|
Louisville City
|
San Antonio
|
North Carolina
|
Pittsburgh Riverhounds
|
Birmingham Legion
|
Charleston Battery
|
Colorado Springs
|
El Paso Locomotive
|
FC Tulsa
|
Hartford Athletic
|
Indy Eleven
|
Las Vegas Lights
|
Memphis 901
|
Miami FC
|
Monterey Bay
|
New Mexico United
|
Oakland Roots
|
Orange County SC
|
Phoenix Rising
|
Rhode Island
|
Sacramento Republic
|
Tampa Bay Rowdies
|
||
| 1 | Detroit City | ||||||||||||||||||||||||
| 2 | Loudoun United | ||||||||||||||||||||||||
| 3 | Louisville City | ||||||||||||||||||||||||
| 4 | San Antonio | 1–0 | |||||||||||||||||||||||
| 5 | North Carolina | 1–1 | |||||||||||||||||||||||
| 6 | Pittsburgh Riverhounds | ||||||||||||||||||||||||
| 7 | Birmingham Legion | 1–3 | |||||||||||||||||||||||
| 8 | Charleston Battery | 1–2 | |||||||||||||||||||||||
| 9 | Colorado Springs | ||||||||||||||||||||||||
| 10 | El Paso Locomotive | ||||||||||||||||||||||||
| 11 | FC Tulsa | ||||||||||||||||||||||||
| 12 | Hartford Athletic | ||||||||||||||||||||||||
| 13 | Indy Eleven | ||||||||||||||||||||||||
| 14 | Las Vegas Lights | ||||||||||||||||||||||||
| 15 | Memphis 901 | ||||||||||||||||||||||||
| 16 | Miami FC | 0–2 | |||||||||||||||||||||||
| 17 | Monterey Bay | ||||||||||||||||||||||||
| 18 | New Mexico United | ||||||||||||||||||||||||
| 19 | Oakland Roots | ||||||||||||||||||||||||
| 20 | Orange County SC | ||||||||||||||||||||||||
| 21 | Phoenix Rising | ||||||||||||||||||||||||
| 22 | Rhode Island | ||||||||||||||||||||||||
| 23 | Sacramento Republic | ||||||||||||||||||||||||
| 24 | Tampa Bay Rowdies |
Kampuke 1
Kampuke 2
