Belgian Pro League
Nedrykksrunde
Group #1
All
Home
Away
AS Eupen
|
Charleroi
|
Kortrijk
|
RWDM
|
||
1 | AS Eupen | ||||
2 | Charleroi | ||||
3 | Kortrijk | ||||
4 | RWDM |
Group #2
All
Home
Away
Charleroi
|
Kortrijk
|
RWDM
|
AS Eupen
|
Lommel United
|
||
1 | Charleroi | 3–1 | 0–0 | 1–0 | ||
2 | Kortrijk | 1–2 | 2–4 | 1–0 | ||
3 | RWDM | 1–3 | 0–1 | 3–1 | ||
4 | AS Eupen | 1–2 | 1–1 | 2–0 | ||
5 | Lommel United |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Group #3
All
Home
Away
Kortrijk
|
Lommel United
|
||
1 | Kortrijk | 4–2 | |
2 | Lommel United | 0–1 |
Conference League-sluttspill
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
w
w
l
w
w
8
0
2
27
10
17
24
2
w
l
l
w
w
5
1
4
20
18
2
16
3
l
w
w
d
l
4
3
3
12
12
0
15
4
d
d
w
d
l
3
4
3
14
15
-1
13
5
l
d
w
l
w
2
3
5
17
20
-3
9
6
d
l
l
l
l
0
5
5
12
27
-15
5
Gent
|
KV Mechelen
|
OH Leuven
|
St. Truiden
|
KVC Westerlo
|
Standard Liege
|
||
1 | Gent | 3–1 | 0–1 | 2–0 | 3–2 | 5–1 | |
2 | KV Mechelen | 2–4 | 3–0 | 2–3 | 3–2 | 3–2 | |
3 | OH Leuven | 2–1 | 2–3 | 1–0 | 1–2 | 3–1 | |
4 | St. Truiden | 0–2 | 2–1 | 1–1 | 2–0 | 3–3 | |
5 | KVC Westerlo | 0–3 | 0–2 | 1–1 | 2–2 | 3–3 | |
6 | Standard Liege | 1–4 | 0–0 | 0–0 | 1–1 | 0–5 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Conference League sluttspillfinale.
Mesterskapsgruppen
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
d
7
3
0
21
6
15
24
2
d
d
w
l
l
4
2
4
12
12
0
14
3
w
d
d
w
w
4
2
4
17
12
5
14
4
d
w
w
l
d
3
4
3
13
13
0
13
5
l
l
l
w
l
4
1
5
8
17
-9
13
6
l
l
l
l
w
2
0
8
7
18
-11
6
Club Brugge KV
|
Anderlecht
|
Union St. Gilloise
|
Cercle Brugge
|
Genk
|
Antwerp
|
||
1 | Club Brugge KV | 3–1 | 2–2 | 0–0 | 4–0 | 3–0 | |
2 | Anderlecht | 0–1 | 2–1 | 3–0 | 2–1 | 1–0 | |
3 | Union St. Gilloise | 1–2 | 0–0 | 2–3 | 2–0 | 4–1 | |
4 | Cercle Brugge | 1–1 | 1–1 | 1–2 | 4–1 | 0–1 | |
5 | Genk | 0–3 | 2–1 | 1–0 | 1–1 | 1–0 | |
6 | Antwerp | 1–2 | 3–1 | 0–3 | 1–2 | 0–1 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Regular Season
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
d
d
21
7
2
63
31
32
70
2
w
w
w
w
l
18
9
3
58
30
28
63
3
l
d
w
w
d
14
10
6
55
27
28
52
4
d
l
w
w
l
14
9
7
62
29
33
51
5
d
w
l
d
w
14
5
11
44
34
10
47
6
w
w
l
w
d
12
11
7
51
31
20
47
7
w
d
l
d
w
12
11
7
53
38
15
47
8
w
w
w
w
l
13
6
11
39
34
5
45
9
l
w
l
l
w
10
10
10
35
46
-11
40
10
l
l
w
l
w
8
10
12
33
41
-8
34
11
w
l
l
l
d
7
9
14
42
54
-12
30
12
d
d
l
l
w
7
8
15
34
47
-13
29
13
d
l
w
d
l
7
8
15
26
48
-22
29
14
l
l
l
w
l
7
3
20
24
58
-34
24
15
l
l
w
l
w
6
6
18
22
57
-35
24
16
l
d
l
l
l
5
8
17
31
67
-36
23
- Qualification for the Europa League and play-off I
- Qualification for play-off I
- Qualification for play-off II
- Relegation play-offs
- Qualification for play-off I
- Qualification for play-off II
- Relegation play-offs
Union St. Gilloise
|
Anderlecht
|
Antwerp
|
Club Brugge KV
|
Cercle Brugge
|
Genk
|
Gent
|
KV Mechelen
|
St. Truiden
|
Standard Liege
|
KVC Westerlo
|
OH Leuven
|
Charleroi
|
AS Eupen
|
Kortrijk
|
RWDM
|
||
1 | Union St. Gilloise | 2–0 | 2–2 | 2–1 | 2–1 | 0–2 | 1–1 | 1–0 | 2–1 | 2–1 | 2–2 | 5–1 | 3–1 | 4–1 | 3–0 | 3–2 | |
2 | Anderlecht | 2–2 | 1–0 | 1–1 | 2–0 | 2–1 | 1–0 | 3–1 | 4–1 | 2–2 | 2–1 | 5–1 | 2–1 | 1–0 | 0–1 | 2–1 | |
3 | Antwerp | 1–1 | 1–1 | 2–1 | 1–0 | 3–2 | 0–0 | 0–1 | 3–0 | 6–0 | 2–2 | 1–0 | 4–1 | 4–1 | 6–0 | 0–0 | |
4 | Club Brugge KV | 1–1 | 1–2 | 2–1 | 0–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–0 | 3–1 | 4–2 | 4–0 | 3–3 | 7–1 | |
5 | Cercle Brugge | 0–2 | 0–3 | 1–3 | 1–1 | 0–1 | 2–0 | 2–3 | 4–1 | 1–1 | 2–1 | 3–2 | 2–0 | 2–0 | 3–0 | 4–0 | |
6 | Genk | 0–1 | 1–1 | 3–0 | 0–3 | 1–1 | 2–2 | 4–0 | 3–3 | 1–0 | 3–3 | 3–1 | 0–0 | 0–1 | 4–0 | 3–1 | |
7 | Gent | 1–1 | 1–1 | 2–2 | 2–1 | 1–2 | 1–1 | 1–2 | 2–2 | 3–1 | 2–2 | 4–0 | 5–0 | 2–1 | 3–2 | 4–0 | |
8 | KV Mechelen | 4–0 | 2–2 | 0–0 | 0–0 | 0–2 | 1–1 | 0–1 | 0–2 | 3–0 | 3–1 | 1–2 | 1–0 | 1–0 | 3–0 | 3–1 | |
9 | St. Truiden | 0–4 | 0–1 | 1–1 | 2–1 | 0–2 | 1–1 | 4–1 | 2–0 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 1–0 | 2–1 | |
10 | Standard Liege | 0–1 | 3–2 | 0–1 | 2–1 | 0–1 | 1–0 | 4–2 | 1–1 | 1–1 | 0–0 | 1–0 | 0–0 | 4–0 | 0–1 | 1–1 | |
11 | KVC Westerlo | 1–3 | 1–3 | 0–3 | 0–1 | 4–2 | 1–1 | 1–3 | 2–3 | 3–3 | 2–1 | 0–3 | 0–1 | 2–0 | 1–0 | 3–0 | |
12 | OH Leuven | 0–2 | 1–1 | 1–1 | 0–1 | 1–2 | 2–1 | 1–1 | 1–0 | 4–0 | 1–2 | 0–2 | 0–0 | 3–0 | 3–0 | 1–2 | |
13 | Charleroi | 1–3 | 1–3 | 3–2 | 1–4 | 0–0 | 0–1 | 1–3 | 3–1 | 1–1 | 1–1 | 3–2 | 1–1 | 1–0 | 1–0 | 2–1 | |
14 | AS Eupen | 1–2 | 1–3 | 1–0 | 0–5 | 0–2 | 1–3 | 0–2 | 0–1 | 1–0 | 1–3 | 2–2 | 3–1 | 2–0 | 1–1 | 1–3 | |
15 | Kortrijk | 1–3 | 2–2 | 0–1 | 1–0 | 2–1 | 0–3 | 0–2 | 0–3 | 0–1 | 1–1 | 1–2 | 0–0 | 1–0 | 1–3 | 3–2 | |
16 | RWDM | 2–3 | 0–3 | 0–4 | 1–6 | 2–1 | 0–4 | 1–1 | 1–0 | 3–0 | 2–2 | 1–1 | 1–1 | 0–0 | 0–1 | 1–1 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26
Kampuke 27
Kampuke 28
Kampuke 29
Kampuke 30