
Major League Soccer
Ordinær sesong
All
Home
Away
#
Klubb
Kamper spilt
Vant
Tegne
Tapt
Mål
Mål
Mål
Pens
1
4
0
0
9
2
7
12
2
3
1
0
9
4
5
10
3
3
0
1
11
6
5
9
4
2
2
0
6
4
2
8
5
2
1
1
6
3
3
7
6
2
1
1
9
8
1
7
7
2
1
0
5
2
3
7
8
2
1
1
5
4
1
7
9
2
1
1
5
3
2
7
10
2
1
1
6
5
1
7
11
2
1
0
4
0
4
7
12
2
0
2
2
2
0
6
13
1
3
0
6
5
1
6
14
2
0
2
4
6
-2
6
15
2
0
2
4
6
-2
6
16
2
0
1
4
5
-1
6
17
2
0
2
7
4
3
6
18
1
2
1
4
3
1
5
19
1
1
2
4
6
-2
4
20
1
1
2
6
8
-2
4
21
1
1
2
9
10
-1
4
22
1
1
2
3
7
-4
4
23
1
1
2
7
7
0
4
24
0
1
3
2
6
-4
1
25
0
1
3
3
8
-5
1
26
0
1
2
2
6
-4
1
27
0
1
3
1
5
-4
1
28
0
1
3
5
8
-3
1
29
0
1
3
5
10
-5
1
Vancouver Whitecaps
|
Inter Miami
|
Philadelphia Union
|
Colorado Rapids
|
Charlotte
|
Chicago Fire
|
Columbus Crew
|
Minnesota United FC
|
Nashville SC
|
New York City FC
|
St. Louis City
|
Austin
|
DC United
|
FC Cincinnati
|
Los Angeles FC
|
Real Salt Lake
|
San Jose Earthquakes
|
New York Red Bulls
|
Atlanta United FC
|
FC Dallas
|
Orlando City SC
|
Portland Timbers
|
Seattle Sounders
|
CF Montreal
|
Houston Dynamo
|
Los Angeles Galaxy
|
New England Revolution
|
Sporting Kansas City
|
Toronto FC
|
||
1 | Vancouver Whitecaps | 2–0 | 2–1 | |||||||||||||||||||||||||||
2 | Inter Miami | 1–0 | 2–2 | |||||||||||||||||||||||||||
3 | Philadelphia Union | 1–3 | 4–1 | |||||||||||||||||||||||||||
4 | Colorado Rapids | 3–3 | ||||||||||||||||||||||||||||
5 | Charlotte | 2–0 | 2–0 | |||||||||||||||||||||||||||
6 | Chicago Fire | 2–2 | ||||||||||||||||||||||||||||
7 | Columbus Crew | 4–2 | 0–0 | |||||||||||||||||||||||||||
8 | Minnesota United FC | 1–0 | ||||||||||||||||||||||||||||
9 | Nashville SC | 2–0 | 0–0 | |||||||||||||||||||||||||||
10 | New York City FC | 2–1 | 2–1 | |||||||||||||||||||||||||||
11 | St. Louis City | 0–0 | 1–0 | |||||||||||||||||||||||||||
12 | Austin | 0–1 | 1–0 | |||||||||||||||||||||||||||
13 | DC United | 0–0 | 2–1 | 2–2 | ||||||||||||||||||||||||||
14 | FC Cincinnati | 1–0 | 2–0 | |||||||||||||||||||||||||||
15 | Los Angeles FC | 1–0 | 1–0 | 0–1 | ||||||||||||||||||||||||||
16 | Real Salt Lake | 2–0 | ||||||||||||||||||||||||||||
17 | San Jose Earthquakes | 1–2 | 0–1 | 4–0 | ||||||||||||||||||||||||||
18 | New York Red Bulls | 2–0 | 2–2 | |||||||||||||||||||||||||||
19 | Atlanta United FC | 1–2 | 0–0 | 3–2 | ||||||||||||||||||||||||||
20 | FC Dallas | 0–1 | 1–3 | |||||||||||||||||||||||||||
21 | Orlando City SC | 2–4 | 4–2 | |||||||||||||||||||||||||||
22 | Portland Timbers | 1–4 | 1–0 | 1–1 | ||||||||||||||||||||||||||
23 | Seattle Sounders | 2–2 | 5–2 | |||||||||||||||||||||||||||
24 | CF Montreal | |||||||||||||||||||||||||||||
25 | Houston Dynamo | 1–4 | 1–2 | 1–2 | ||||||||||||||||||||||||||
26 | Los Angeles Galaxy | 0–3 | ||||||||||||||||||||||||||||
27 | New England Revolution | 0–2 | 0–1 | |||||||||||||||||||||||||||
28 | Sporting Kansas City | 3–3 | 1–2 | |||||||||||||||||||||||||||
29 | Toronto FC | 1–2 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26
Kampuke 27
Kampuke 28
Kampuke 29
Kampuke 30
Kampuke 31
Kampuke 32
Kampuke 33
Kampuke 34
Kampuke 35
Kampuke 36
Kampuke 37
Kampuke 38
Kampuke 39
Kampuke 40
Kampuke 41
Kampuke 42
Kampuke 43
Kampuke 44
Kampuke 45
Kampuke 46
Kampuke 47
Kampuke 48
Kampuke 49
Kampuke 50
Kampuke 51