Scottish Premiership
2023-2024
Regular Season
All
Home
Away
#
Klubb
M
W
D
L
GF
GA
GD
Pt
1
l
w
w
d
w
24
6
3
80
26
54
78
2
l
w
d
l
d
24
3
6
72
23
49
75
3
w
l
d
w
w
19
5
9
46
34
12
62
4
d
w
d
w
w
13
12
8
43
34
9
51
5
w
l
d
l
l
12
7
14
38
43
-5
43
6
w
w
l
d
d
10
11
12
44
54
-10
41
7
d
w
l
l
d
9
12
12
44
51
-7
39
8
w
l
d
w
d
8
13
12
46
51
-5
37
9
l
w
w
d
d
8
11
14
35
49
-14
35
10
d
l
l
w
l
7
10
16
24
46
-22
31
11
d
w
l
l
w
7
9
17
32
56
-24
30
12
d
l
l
d
l
3
9
21
22
59
-37
18
- Qualification for the Championship round
- Qualification for the Relegation round
- Qualification for the Relegation round
Celtic
|
Rangers
|
Heart OF Midlothian
|
Kilmarnock
|
ST Mirren
|
Dundee
|
Hibernian
|
Motherwell
|
Aberdeen
|
ST Johnstone
|
Ross County
|
Livingston
|
||
1 | Celtic | 2–1 | 0–2 | 3–1 | 2–1 | 3–0 | 4–1 | 1–1 | 6–0 | 0–0 | 4–2 | 2–0 | |
2 | Rangers | 0–1 | 2–1 | 3–1 | 2–0 | 3–1 | 4–0 | 1–0 | 1–3 | 2–0 | 3–1 | 4–0 | |
3 | Heart OF Midlothian | 1–4 | 0–1 | 0–0 | 2–0 | 3–2 | 2–2 | 0–1 | 2–0 | 1–0 | 2–2 | 1–0 | |
4 | Kilmarnock | 2–1 | 1–0 | 0–1 | 1–1 | 2–2 | 2–2 | 1–0 | 2–0 | 2–1 | 0–1 | 3–1 | |
5 | ST Mirren | 0–3 | 0–3 | 1–0 | 0–1 | 2–1 | 2–2 | 0–0 | 2–2 | 4–0 | 2–0 | 1–0 | |
6 | Dundee | 0–3 | 0–5 | 1–0 | 2–2 | 4–0 | 1–2 | 1–1 | 1–0 | 2–1 | 0–0 | 1–0 | |
7 | Hibernian | 0–0 | 0–3 | 0–1 | 1–0 | 2–3 | 0–0 | 2–2 | 2–0 | 2–0 | 2–2 | 2–3 | |
8 | Motherwell | 1–2 | 0–2 | 1–2 | 2–1 | 0–1 | 3–3 | 2–1 | 2–4 | 1–1 | 3–3 | 3–1 | |
9 | Aberdeen | 1–3 | 1–1 | 2–1 | 0–1 | 0–3 | 1–1 | 0–2 | 3–3 | 0–0 | 4–0 | 2–1 | |
10 | ST Johnstone | 1–3 | 0–2 | 0–2 | 2–1 | 1–0 | 2–2 | 1–0 | 2–2 | 1–1 | 1–0 | 1–1 | |
11 | Ross County | 0–3 | 0–2 | 0–1 | 0–0 | 1–0 | 0–1 | 2–2 | 3–0 | 0–3 | 2–0 | 1–1 | |
12 | Livingston | 0–3 | 0–2 | 1–2 | 0–0 | 1–1 | 0–2 | 0–1 | 2–0 | 0–0 | 0–0 | 2–2 |
Kampuke 1
Kampuke 2
Kampuke 3
Kampuke 4
Kampuke 5
Kampuke 6
Kampuke 7
Kampuke 8
Kampuke 9
Kampuke 10
Kampuke 11
Kampuke 12
Kampuke 13
Kampuke 14
Kampuke 15
Kampuke 16
Kampuke 17
Kampuke 18
Kampuke 19
Kampuke 20
Kampuke 21
Kampuke 22
Kampuke 23
Kampuke 24
Kampuke 25
Kampuke 26
Kampuke 27
Kampuke 28
Kampuke 29
Kampuke 30
Kampuke 31
Kampuke 32
Kampuke 33